$3,000 CAD/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room |
Appliances | Water Heater, Dryer, Range Hood, Refrigerator, Stove, Washer |
Other Interior Features | Built-In Appliances |
Garage Space | 1.0 |
---|---|
Water Source | Municipal |
Lot Features | Public Transit, Rec/Community Centre, Schools, Trails |
Parking | Attached Garage |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Sewer (Municipal) |
Status | Leased |
---|---|
LIVING SPACE | 2,300 Sq.Ft. |
MLS® ID | 40719607 |
Type | Residential |
Neighborhood | Orillia |
Architecture Styles | Two Story |
Lease Price | $3,000 CAD/mo |
---|---|
Lease Term | 12 MONTHS |
Zoning | WRR2 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Discover your dream home in Orillia, Ontario aka the Sunshine City! Browse our comprehensive real estate listings featuring homes and waterfront properties for sale in Orillia and surrounding Simcoe County. Find your perfect property with easy search filters, detailed listings, and local market insights.
Read moreContact me today for assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more.
Let's Connect