$625,900 CAD
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Building |
| Fireplace | Family Room, Wood Burning, Wood Burning Stove |
| Appliances | Bar Fridge, Water Heater Owned, Dishwasher, Dryer, Hot Water Tank Owned, Microwave, Refrigerator, Stove, Washer |
| Other Interior Features | Built-In Appliances, Ceiling Fan(s) |
| Water Source | Lake/River |
|---|---|
| Utilities | Electricity Connected |
| ROOF | Asphalt Shing |
| Lot Features | Rural, Rectangular, Campground, Greenbelt, Marina, Trails |
| Heat type | Wood, Wood Stove |
| Air Conditioning | Window Unit(s) |
| Sewer | Septic Tank |
| Substructure | Concrete Block, Pillar/Post/Pier |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Other Exterior Features | Deeded Water Access, Fishing, Privacy, Private Entrance, Storage Buildings |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,107 Sq.Ft. |
| TOTAL AREA | 1,107 Sq.Ft. |
| LOT SIZE | 0.93 Acres |
| MLS® ID | 40769508 |
| Type | Residential |
| Year Built | 1966 |
| Neighborhood | Muskoka |
| Architecture Styles | Cottage |
| Water Frontage | River, Direct Waterfront, East, Water Access Deeded, River Access, River Front, Trent System, Access to Water, Lake Privileges, Lake/Pond, River/Stream |
| View Description | Bay, Forest, Lake, Marina, Park/Greenbelt, River, Trees/Woods, Water |
| SALES PRICE | $625,900 CAD |
|---|---|
| REAL ESTATE TAXES | $1,931 CAD/yr |
| Zoning | SR1 |
Discover your dream cottage or lakefront property in Muskoka! Browse premium waterfront homes, seasonal retreats, and year-round residences across Ontario's most beautiful lake country. Explore Muskoka's finest real estate today.
Read moreContact me today for assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more.
Let's Connect