$625,900 CAD
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | In Building, Sink |
Appliances | Water Heater Owned, Dishwasher, Dryer, Hot Water Tank Owned, Microwave, Refrigerator, Stove, Washer |
Other Interior Features | Built-In Appliances, Ceiling Fan(s) |
Water Source | Lake/River |
---|---|
Utilities | Electricity Connected |
ROOF | Asphalt Shing |
Lot Features | Rural, Irregular Lot, Campground, Greenbelt, Marina, Trails |
Heat type | Wood Stove |
Air Conditioning | Window Unit(s) |
Sewer | Septic Tank |
Substructure | Concrete Block, Pillar/Post/Pier |
Other Exterior Features | Deeded Water Access, Fishing, Privacy, Private Entrance, Storage Buildings |
Status | For Sale |
---|---|
LIVING SPACE | 1,107 Sq.Ft. |
LOT SIZE | 0.93 Acres |
MLS® ID | 40741252 |
Type | Residential |
Year Built | 1966 |
Neighborhood | Muskoka |
Architecture Styles | Cottage |
Water Frontage | River, Direct Waterfront, East, Water Access Deeded, River Access, River Front, Trent System, Access to Water, Lake Privileges, Lake/Pond, River/Stream |
View Description | Forest, Lake, Marina, Park/Greenbelt, River, Trees/Woods, Water |
SALES PRICE | $625,900 CAD |
---|---|
REAL ESTATE TAXES | $1,931 CAD/yr |
Zoning | SR1 - Type 1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Discover your dream cottage or lakefront property in Muskoka! Browse premium waterfront homes, seasonal retreats, and year-round residences across Ontario's most beautiful lake country. Explore Muskoka's finest real estate today.
Read moreContact me today for assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more.
Let's Connect