$3,000 CAD/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Water Heater Owned, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
Water Source | Municipal-Metered |
---|---|
Utilities | Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup |
ROOF | Asphalt Shing |
Lot Features | Irregular Lot, Arts Centre, Beach, Near Golf Course, Hospital, Library, Rec/Community Centre, Schools |
Parking | Mutual/Shared |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Other |
Sewer | Sewer (Municipal) |
Substructure | Concrete Perimeter |
Security Features | Smoke Detector |
Other Exterior Features | Private Entrance |
Status | Leased |
---|---|
LIVING SPACE | 2,500 Sq.Ft. |
MLS® ID | 40690549 |
Type | Residential |
Year Built | 2024 |
Neighborhood | Orillia |
Architecture Styles | Two Story |
Lease Price | $3,000 CAD/mo |
---|---|
Lease Term | 12 MONTHS |
Zoning | R2 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Discover your dream home in Orillia, Ontario aka the Sunshine City! Browse our comprehensive real estate listings featuring homes and waterfront properties for sale in Orillia and surrounding Simcoe County. Find your perfect property with easy search filters, detailed listings, and local market insights.
Read moreContact me today for assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more.
Let's Connect